Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP173967392 | Climate change made conditions that fed California wildfires more likely and intense, study says
CP173442311 | Climate change is making extreme downpours in Spain heavier and more likely, scientists say
CP24984256 | Climate change made drought 20 times more likely
CP172302518 | Climate change turbocharged killer heat wave in Southwest US and Mexico, researchers say
CP12144028 | Heavy Rains Cause Flooding Woes in Central Pa.
CP173301474 | Climate change boosted Helene's deadly rain and wind and scientists warn of more such monsters
CP173436392 | AP Explains: Deadly floods in Spain while the US faces drought
CP170800407 | Study says it's likely a warmer world made deadly Dubai downpours heavier
CP173098934 | Death toll rises as torrential rain and flooding force evacuations in Central Europe
CP170816620 | Flooding in Tanzania has killed 155 people as heavy rains continue in Eastern Africa
Deadly flooding in Central Europe made twice as likely by climate change
Human-caused climate change doubled the likelihood of the heavy rainfall that caused floods killing 24 people in Central Europe earlier this month, a new flash study found.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP173187050
Legacy Identifier:
8e904e0e95cc438c809036164f62bee0
Type:
Video
Duration:
1m53s
Dimensions:
1920px × 1080px 138.78 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
9/25/2024 3:01:18 AM
Display aspect ratio:
16:9