Close
Help
Login
Staff Login
Register
FR
0
Selected
Invert selection
Deselect all
Deselect all
Add to Cart
Click here to refresh results
Click here to refresh results
Go to Login page
Hide details
Conceptually similar
CP174953692 | Wall Street holds near records on hopes that the US job market has slowed by just the right amount
CP174646424 | Wall Street drifts closer to its record as China-US trade talks start
CP174764621 | Wall Street hangs near its record amid doubts about Trump's tariffs
CP174765135 | Wall Street hangs near records amid doubts about Trump's tariffs
CP169580044 | AP Explains: Dow hits record, stocks rally as Fed signals interest rate cuts in 2024
CP174863795 | Wall Street opens higher and heads for more records
CP174812455 | Wall Street kicks off a week full of potential flashpoints with a whisper
CP174820274 | Stocks end mostly lower as Fed leaves interest rates unchanged
CP174856519 | Stocks drift near record heights as Wall Street waits for an upcoming update on inflation
CP174772026 | Wall Street near record as PepsiCo and United Airlines offset drops for health care stocks
Wall Street drifts near record levels
U.S. stocks are hanging near their records on Monday, ahead of a week with several data reports that could dictate by how much or even whether the Federal Reserve will cut interest rates at its next meeting.
Actions
Add to collection
Add to cart
Information
Source name:
The Associated Press
Unique identifier:
CP174971284
Legacy Identifier:
c0e419e6bac0497b928a2a5fccd977eb
Type:
Video
Duration:
1m15s
Dimensions:
1920px × 1080px 91.75 MB
Usage rights:
Digital platform use only. Broadcast rights and editing of content prohibited.
Create Date:
9/8/2025 2:43:04 PM
Display aspect ratio:
16:9